Prices of Guiding and Courses
| Prices per person per day | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Ice Climbing in the Alps | £300 | £175 | ||||||||||
| Winter Climbing in Scotland | £300 | £175 | ||||||||||
| Alpine Climbing in Summer | £350 | £200 | ||||||||||
| Alpine N Faces and Couliors | £400 | £225 | ||||||||||
| Ski Off Piste | £300 | £400 per group more than 2 | ||||||||||
| Ski Touring trips unless quoted |
£300 | £400 per group more than 2 | ||||||||||
| Rock Climbing in the Alps | £300 | £160 | ||||||||||
| Rock Climbing in UK | £300 | £160 | ||||||||||
| Expedition rate | £250 | |||||||||||
| Haute Route | per trip | £595 | ||||||||||
| West Oberland Way | per trip | £595 | ||||||||||
| What is covered | What is not covered | |||||||||||
| Guides Fee | All client expenses | |||||||||||
| Guides Accommodation around Villar | Guides lift costs | |||||||||||
| Transport in Guides car around Villar | Guides half board in Mountain huts | |||||||||||
| Guides accommodation and food away from Villar area | ||||||||||||
| Guides Lunch | ||||||||||||
| Kit hire | ||||||||||||
| Transport costs including £0.30 per mile plus any tolls | ||||||||||||






